<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JHF's homepage</title>
	<atom:link href="http://joel-hatsch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://joel-hatsch.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 14:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Last call for linux und ich contest</title>
		<link>http://joel-hatsch.net/2011/12/10/last-call-for-linux-und-ich-contest/</link>
		<comments>http://joel-hatsch.net/2011/12/10/last-call-for-linux-und-ich-contest/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=112</guid>
		<description><![CDATA[In the past I&#8217;ve often found interesting blog posts on linux und ich, even sometimes hints on some issues I&#8217;ve been experiencing. Following a blog is something I&#8217;m not really used to &#8211; no time for it, using wrong tools ? Now since I&#8217;m using Google+ on my android device, I can follow more timely [...]]]></description>
			<content:encoded><![CDATA[<p>In the past I&#8217;ve often found interesting blog posts on <a href="http://linuxundich.de/">linux und ich</a>, even sometimes hints on some issues I&#8217;ve been experiencing.</p>
<p>Following a blog is something I&#8217;m not really used to &#8211; no time for it, using wrong tools ? Now since I&#8217;m using Google+ on my android device, I can follow more timely the <a href="https://plus.google.com/104940068838189453727">author&#8217;s</a> posts.</p>
<p>This year, he started a <a href="http://linuxundich.de/de/allgemein/zwischenstand-der-weihnachtsverlosung/">christmas contest</a>. Deadline to participate is tomorrow (!), but the gift list is worth it ! Simply send a picture of your old PC and enter the contest !</p>
<p>Chances are even quite good (currently 0.5%) for winning a new computer box (Cyrrus 7 one) that may replace my sheevaplug based fileserver.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2011/12/10/last-call-for-linux-und-ich-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox not saving passwords</title>
		<link>http://joel-hatsch.net/2011/05/08/firefox-not-saving-passwords/</link>
		<comments>http://joel-hatsch.net/2011/05/08/firefox-not-saving-passwords/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/2011/05/08/firefox-not-saving-passwords/</guid>
		<description><![CDATA[Having clicked once ago &#34;never remember password&#34;, it seems that for some websites it&#8217;s not that easy to change your mind afterwards. A small bookmarklet allows to reset the settings for the currently loaded website. Load the page, reset the settings, fill in login+password and submit. Firefox should now ask if it should store the [...]]]></description>
			<content:encoded><![CDATA[<p>Having clicked once ago &quot;never remember password&quot;, it seems that for some websites it&#8217;s not that easy to change your mind afterwards.</p>
<p>A small <a href="http://kb.mozillazine.org/User_name_and_password_not_remembered#Using_a_bookmarklet" title="bookmarklet">bookmarklet</a> allows to reset the settings for the currently loaded website. Load the page, reset the settings, fill in login+password and submit. Firefox should now ask if it should store the credentials.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2011/05/08/firefox-not-saving-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install debian squeeze on a sheevaplug</title>
		<link>http://joel-hatsch.net/2011/02/18/install-debian-squeeze-on-a-sheevaplug/</link>
		<comments>http://joel-hatsch.net/2011/02/18/install-debian-squeeze-on-a-sheevaplug/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=106</guid>
		<description><![CDATA[Ext4 support is only officially available since debian squeeze (6.9) release. Instructions on how to setup a new debian using the official installer were found here. The installer method was prefered over the lenny tarball installation to get a better control over the installation. Only difference to the method proposed in the article was the [...]]]></description>
			<content:encoded><![CDATA[<p>Ext4 support is only officially available since debian squeeze (6.9) release.</p>
<p>Instructions on how to setup a new debian using the official installer were found <a href="http://www.cyrius.com/debian/kirkwood/sheevaplug/install.html">here</a>. The installer method was prefered over the <a href="http://www.cyrius.com/debian/kirkwood/sheevaplug/unpack.html">lenny tarball installation</a> to get a better control over the installation. Only difference to the method proposed in the article was the usage of the <a href="ftp://ftp.debian.org/debian/dists/squeeze/main/installer-armel/20110106+b1/images/kirkwood/netboot/marvell/sheevaplug/">squeeze installer</a> instead of the <a href="ftp://ftp.debian.org/debian/dists/stable/main/installer-armel/current/images/kirkwood/netboot/marvell/">lenny installer</a> in order to get the ext4 support.</p>
<p>Nice to see that the kirkwood platform is still supported by the debian project !</p></p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2011/02/18/install-debian-squeeze-on-a-sheevaplug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble with SATA-II disk</title>
		<link>http://joel-hatsch.net/2010/06/04/trouble-with-sata-ii-disk/</link>
		<comments>http://joel-hatsch.net/2010/06/04/trouble-with-sata-ii-disk/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/2010/06/04/trouble-with-sata-ii-disk/</guid>
		<description><![CDATA[Switching from a SATA-I to a SATA-II disk (Samsung HM641JI 640 GB) showed incompatibilities between chipset used in laptop and HDD : 1+ time per second, syslog shows SATA trabsfer errors, leading to SATA bus reset et resync. Funny : this only occurs when reading bigger data (1MB+), but write accesses seem OK so far. [...]]]></description>
			<content:encoded><![CDATA[<p>Switching from a SATA-I to a SATA-II disk (Samsung HM641JI 640 GB) showed incompatibilities between chipset used in laptop and HDD : 1+ time per second, syslog shows SATA trabsfer errors, leading to SATA bus reset et resync. Funny : this only occurs when reading bigger data (1MB+), but write accesses seem OK so far.</p>
<p>Slight hope however : even after 1 RMA, technical support suggests a 2nd RMA of the HDD, arguing that the error code suggests defect HDD PCB</p>
<p>Update : even 3rd disk showed the same error code (AJ36). Data transfer was as low as 30MB/s. Fortunately I could test a Seagate Momentus 7200.4 ST9500420ASG 500GB. Two cool things :</p>
<ul>
<li>no more SATA issues, even after trasnfering 10GB (dd if=/dev/sda of=/dev/null was the easiest test for the problem, and works even on non-partitioned devices)</li>
<li>95+MB/s transfer rate</li>
</ul>
<p>Of course this is only a 500G device, but at least it&#8217;s working fine with my older laptop (Fujitsu Amilo 1437G)</p></p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2010/06/04/trouble-with-sata-ii-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in apache vhosts files&#8217; format!!</title>
		<link>http://joel-hatsch.net/2009/06/12/change-in-apache-vhosts-files-format/</link>
		<comments>http://joel-hatsch.net/2009/06/12/change-in-apache-vhosts-files-format/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apache]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=93</guid>
		<description><![CDATA[Looks like there was a quite silent change in the format of apache&#8217;s config files from ubunutu hardy to intrepid (maybe related to the move from debian to its etch release). Ports.conf now has a statement NameVirtualHost *:80 Which means all the vhost files (as in /etc/apache2/sites-enabled) need a directive : &#60;VirtualHost *:80&#62; Important part [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like there was a quite silent change in the format of apache&#8217;s config files from ubunutu hardy to intrepid (maybe related to the move from debian to its etch release).</p>
<p>Ports.conf now has a statement</p>
<blockquote><p>NameVirtualHost *:80</p></blockquote>
<p>Which means all the vhost files (as in /etc/apache2/sites-enabled) need a directive :</p>
<blockquote><p>&lt;VirtualHost *:80&gt;</p></blockquote>
<p>Important part is the :80 statement. If missing, this leads to strange</p>
<blockquote><p>[warn] _default_ VirtualHost overlap on port 80, the first has precedence</p></blockquote>
<p>error messages</p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2009/06/12/change-in-apache-vhosts-files-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking down apache segfaults</title>
		<link>http://joel-hatsch.net/2009/03/17/tracking-down-apache-segfaults/</link>
		<comments>http://joel-hatsch.net/2009/03/17/tracking-down-apache-segfaults/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=57</guid>
		<description><![CDATA[Delivery ends in the middle of a PHP page. Where&#8217;s the rest of it ? After some research, it came out that the apache logfile was reporting segfaults from the child processes. Unfortunately, this is not done in the domain&#8217;s error.log, but in /var/log/apache2/error.log Lot of googling showed several possible causes for segfault in apache [...]]]></description>
			<content:encoded><![CDATA[<p>Delivery ends in the middle of a PHP page. Where&#8217;s the rest of it ?</p>
<p>After some research, it came out that the apache logfile was reporting segfaults from the child processes. Unfortunately, this is not done in the domain&#8217;s error.log, but in <code>/var/log/apache2/error.log</code> <img src='http://joel-hatsch.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Lot of googling showed several possible causes for segfault in apache :</p>
<ul>
<li>PHP4 compatibility as set in httpd.conf or /etc/apache2/conf.d/&#8230;</li>
<li>Conflicting Berkeley DB libraries installed. However&#8230; which subpart is using this ?</li>
<li>Getting out of memory, having somewhere a malloc() returning NULL, and not catched by code (bad programming)</li>
<li>Using rewrite rules and doing bad matching. This can be monitored by setting XXXXXX</li>
<li><a href="http://bugs.php.net/bug.php?id=33595">Releasing memory</a> from recursive objects leads to memory leaks in PHP (&lt; 5.3)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2009/03/17/tracking-down-apache-segfaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another way of managing passwords</title>
		<link>http://joel-hatsch.net/2009/03/17/another-way-of-managing-passwords/</link>
		<comments>http://joel-hatsch.net/2009/03/17/another-way-of-managing-passwords/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Crypto]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=79</guid>
		<description><![CDATA[Instead of storing your passwords, why not re-generate them each time you need them ? It&#8217;s the concept behind passwordmaker. Sounds good, question is how good is the implementation of the hashes, as the safety of the generated passwords is directly related to it.]]></description>
			<content:encoded><![CDATA[<p>Instead of storing your passwords, why not re-generate them each time you need them ? It&#8217;s the concept behind <a href="http://passwordmaker.org/">passwordmaker</a>.</p>
<p>Sounds good, question is how good is the implementation of the hashes, as the safety of the generated passwords is directly related to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2009/03/17/another-way-of-managing-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compacting a virtualbox volume</title>
		<link>http://joel-hatsch.net/2009/03/16/compacting-a-virtualbox-volume/</link>
		<comments>http://joel-hatsch.net/2009/03/16/compacting-a-virtualbox-volume/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Virtualbox]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=70</guid>
		<description><![CDATA[One nice feature about virtualbox is that volume files only grow up to their size as you use them. However, after a certain time, it can be that a volume containing 1GB of data occupies 8GB on disk. This is not really related to virtualbox but rather to the way the filesystem is allocating the [...]]]></description>
			<content:encoded><![CDATA[<p>One nice feature about virtualbox is that volume files only grow up to their size as you use them. However, after a certain time, it can be that a volume containing 1GB of data occupies 8GB on disk.</p>
<p>This is not really related to virtualbox but rather to the way the filesystem is allocating the blocks on the disk : it not necessarilly reuses blocks, so when new ones are allocated, the volume&#8217;s size increases.</p>
<p>Decreasing the size of a volume file (compacting) is not that easy. Virtualbox will only &#8220;forget&#8221; sectors that contain all zero&#8217;s. Doing this on linux is straight forward (dd), but there is no Windows equivalent.</p>
<p>In fact there is ! run <a href="http://technet.microsoft.com/en-us/sysinternals/bb897443.aspx">sdelete</a> -c C:\ to zero all available blocks on the disk. It will write to all free blocks, therefore the size of the volume will reach the maximum. It will also take some time.</p>
<p>Then, the volume file can be compacted :</p>
<pre>VBoxManage modifyvdi &lt;path to VDI file&gt; compact</pre>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2009/03/16/compacting-a-virtualbox-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emacs and PHP/HTML mode</title>
		<link>http://joel-hatsch.net/2009/02/08/emacs-and-phphtml-mode/</link>
		<comments>http://joel-hatsch.net/2009/02/08/emacs-and-phphtml-mode/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/?p=59</guid>
		<description><![CDATA[(X)Emacs can basically handle only one major mode. While this is fine for most applications, it is not very practicable for editing mixed HTML and PHP files, especially concerning indentation of lines. Several possibilities exist to handle this situation : Multi-purpose multiple mode modes MMM-mode (Multiple Major Modes) makes it possible to load several major [...]]]></description>
			<content:encoded><![CDATA[<p>(X)Emacs can basically handle only one major mode. While this is fine for most applications, it is not very practicable for editing mixed HTML and PHP files, especially concerning indentation of lines.</p>
<p>Several possibilities exist to handle this situation :</p>
<ul>
<li>Multi-purpose <a href="http://www.emacswiki.org/cgi-bin/wiki/MultipleModes">multiple mode modes</a>
<ul>
<li><a href="http://mmm-mode.sourceforge.net/">MMM-mode</a> (Multiple Major Modes) makes it possible to load several major modes at the time. It is not restricted to HTML/PHP. However, last activity on this project was back in 2004 !</li>
<li><a href="http://www.emacswiki.org/emacs/MuMaMo">MuMaMo</a> (Major Multiple Modes)</li>
</ul>
</li>
<li>Dedicated modes
<ul>
<li><a href="http://www.emacswiki.org/emacs/NxhtmlMode">nXhtml mode</a> for editing Xhtml files. <a href="http://ourcomments.org/Emacs/nXhtml/doc/nxhtml.html">Homepage</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2009/02/08/emacs-and-phphtml-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power consumption due to boinc running on host</title>
		<link>http://joel-hatsch.net/2009/02/07/power-consumption-due-to-boinc-running-on-host/</link>
		<comments>http://joel-hatsch.net/2009/02/07/power-consumption-due-to-boinc-running-on-host/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://joel-hatsch.net/2009/02/07/power-consumption-due-to-boinc-running-on-host/</guid>
		<description><![CDATA[Very pragmatic measurement of power (W) consumption of my server with and without boinc client running (99% CPU load on idle) shows 40W difference ! CPU is a 2GHz Intel celeron, no idea how this scales for more up-to-date processors and boards. However, with current energy costs, disabling boinc means savings in the order of [...]]]></description>
			<content:encoded><![CDATA[<p>Very pragmatic measurement of power (W) consumption of my server with and without boinc client running (99% CPU load on idle) shows 40W difference !<br />
CPU is a 2GHz Intel celeron, no idea how this scales for more up-to-date processors and boards.<br />
However, with current energy costs, disabling boinc means savings in the order of a free 8GB USB stick per year !</p>
]]></content:encoded>
			<wfw:commentRss>http://joel-hatsch.net/2009/02/07/power-consumption-due-to-boinc-running-on-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
